Bringing communities together one game at a time.
At Tim Hortons, we provide opportunities for kids to learn a new sport, play in a league, make new friends, and just be a kid. Timbit Sports supports over 300,000 players across Canada each season.
Game schedules will be loaded over the next few days, as well as practice times. Best way to know and see is the SportsEngine app where you are logged in and select the team, then schedule.
You can access information about you and your players by logging into the sportsengine.com website or accessing it from this page if you see your initial or picture in the upper right of this page.
There is a Dashboard view as well as areas for Household, Schedule, Teams, Bills, Registrations and Settings.
Your personal SportsEngine.com account is where you can update your email, address, etc.
We have multiple teams with different scenarios, but as a general guidance the season starts the AFTER the May Long Weekend. We are still creating teams, finalizing who the coaches are and creating game schedules.
Please wait to hear from the coach before knowing when your specific season start day is (it could be a practice or a game as the first time on the field).
Thanks to all the community members that have stepped up so far to help make the season be a reality for this kids. Parents, guardians, students, grandparents, soccer enthusiasts, etc.!
Volunteer Registration is a one of the important steps so that we can properly account for and assign our volunteers to teams as coaches (head coach and/or assistant coaches, managers, etc.) Please complete the simple registration process at the link below. Thank you.
p.s. this is not a Player registration
Subject to change and/or additional times added, depending on registration numbers for U4, U5, U6, U8, U10 as well as the number of Girls and Mixed teams for U8 & U10.
For a further detail check out our FAQ page
Age Group | Birth Year(s) | League | Travel? | Home Night | Home Time | Home Field | Away Night & Time | Practice Night |
---|---|---|---|---|---|---|---|---|
Under 4 (U4) | 2020 | House League "Timbit" | No | Proposed: Tuesdays | 4:45-5:30 | Bruce Ave Fields 3A, 3B, 3C, 3D | n/a | included in Home Night |
Under 4 (U4) | 2019 | House League "Timbit" | No | Thursdays | 5:30-6:30 | Bruce Ave Fields 3A, 3B, 3C, 3D | n/a | included in Home Night |
Under 5 (U5) | 2018 | House League "Timbit" | No | Wednesdays | 5:30-6:30 | Bruce Ave Fields 3A, 3B, 3C, 3D | n/a | included in Home Night |
Under 6 (U6) | 2017 | House League "Timbit" | No | Tuesdays | 5:30-6:30 | Bruce Ave Fields 3A, 3B, 3C, 3D | n/a | included in Home Night |
Under 8 (U8) | 2016 and 2015 | House League | Ripley | Thursdays | 6:00-7:00 or 7:15-8:15 | Bruce Ave Fields 2A, 2B, 2C | Thursdays 6:00-7:00 | Coach determines |
Under 10 (U10) | 2014 and 2013 | House League | Ripley | Tuesdays | 6:00-7:00 or 7:15-8:15 | Bruce Ave Fields 2A, 2B, 2C | Tuesdays 6:00-7:00 | Coach determines |
Under 12 (U12) | 2012 and 2011 | Lake Shore | Depends on Lake Shore League teams entered | Thursdays | 5:30-7:00 or 7:00-8:30 | Bruce Ave Fields 4A, 4B | Thursdays 7:00-8:30 | Coach determines |
Under 15 (U15) | 2010 and 2009 and 2008 | Lake Shore | Depends on Lake Shore League teams entered | Wednesdays | 7:00-8:30 | Davidson Ctr. Fields Track & Tower | Wednesdays 7:00-8:30 | Coach determines |
Under 18 (U18) | 2007 and 2006 and 2005 | Lake Shore | Depends on Lake Shore League teams entered | Tuesdays | 7:00-9:00 | Davidson Ctr. Fields Track & Tower | Tuesdays 7:00-9:00 | Coach determines |
Women's and Men's | 2004 and prior | Lake Shore | Depends on Lake Shore League teams entered | tbd | tbd | Davidson Ctr. Fields Track & Tower | tbd | Coach determines |
Age Groups are based on the player Birth Year, not their Birth Date. See the Age Classification from Ontario Soccer.
The best way to know your team, what day and time you play, coach and team contact info, chat with the team, etc. is the SportsEngine app. Check out the SportsEngine tab in the FAQ section.
At Tim Hortons, we provide opportunities for kids to learn a new sport, play in a league, make new friends, and just be a kid. Timbit Sports supports over 300,000 players across Canada each season.
Ainsdale Golf Classic Tournament benefiting Kincardine Minor Sports, KDSS & RHCS SCC in August.